<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vector</title>
	<atom:link href="http://vector.nsbp.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector.nsbp.org</link>
	<description>A blog of the National Society of Black Physicists on the lastest in physics and astronomy research, news and policy.</description>
	<lastBuildDate>Thu, 26 Apr 2012 21:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Statement by South African Institute of Physics on the KAT-7 Milestone by Southern African Large Telescope (SALT) &#8211; Wired Cosmos</title>
		<link>http://vector.nsbp.org/2012/03/20/statement-by-south-african-institute-of-physics-on-the-kat-7-milestone/comment-page-1/#comment-1907</link>
		<dc:creator>Southern African Large Telescope (SALT) &#8211; Wired Cosmos</dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://vector.nsbp.org/?p=759#comment-1907</guid>
		<description>[...]  Vector » Statement by South African Institute of Physics on the KAT &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...]  Vector » Statement by South African Institute of Physics on the KAT &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statement by South African Institute of Physics on the KAT-7 Milestone by Southern African Large Telescope (SALT) &#124; Wired Cosmos</title>
		<link>http://vector.nsbp.org/2012/03/20/statement-by-south-african-institute-of-physics-on-the-kat-7-milestone/comment-page-1/#comment-1906</link>
		<dc:creator>Southern African Large Telescope (SALT) &#124; Wired Cosmos</dc:creator>
		<pubDate>Tue, 24 Apr 2012 04:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://vector.nsbp.org/?p=759#comment-1906</guid>
		<description>[...]  Vector » Statement by South African Institute of Physics on the KAT &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...]  Vector » Statement by South African Institute of Physics on the KAT &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Alliance of Black School Educators Endorses Physics First by Ronald S. Kahn</title>
		<link>http://vector.nsbp.org/2012/03/16/national-alliance-of-black-school-educators-endorses-physics-first/comment-page-1/#comment-1887</link>
		<dc:creator>Ronald S. Kahn</dc:creator>
		<pubDate>Sat, 17 Mar 2012 23:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://vector.nsbp.org/?p=744#comment-1887</guid>
		<description>As a former classroom high school physics teacher of over 30 years in an urban city high school, and a former District Science Coordinator of Rhode Island&#039;s capital city, I applaud the National Alliance of Black School Educators for taking a much needed stand on this critical issue.  The importance and support of the Physics First initiative as the source of science curriculum improvement to engage all students, particularly those under-represented in STEM career pathways, should be identified as a critical priority for the nation&#039;s educational policy.  It can be the opportunity pathway for those students and can only mean a positive impact on our country&#039;s economic future.
Ronald S. Kahn
Co-Director of Physics First Rhode Island,
Presidential Awardee for Excellence in Science Teaching, 
and Director of Client Services, East Bay Educational Collaborative
Warren, RI</description>
		<content:encoded><![CDATA[<p>As a former classroom high school physics teacher of over 30 years in an urban city high school, and a former District Science Coordinator of Rhode Island&#8217;s capital city, I applaud the National Alliance of Black School Educators for taking a much needed stand on this critical issue.  The importance and support of the Physics First initiative as the source of science curriculum improvement to engage all students, particularly those under-represented in STEM career pathways, should be identified as a critical priority for the nation&#8217;s educational policy.  It can be the opportunity pathway for those students and can only mean a positive impact on our country&#8217;s economic future.<br />
Ronald S. Kahn<br />
Co-Director of Physics First Rhode Island,<br />
Presidential Awardee for Excellence in Science Teaching,<br />
and Director of Client Services, East Bay Educational Collaborative<br />
Warren, RI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Alliance of Black School Educators Endorses Physics First by Study Channels of PakistanNational Alliance of Black School Educators Endorses Physics First &#187; Study Channels of Pakistan</title>
		<link>http://vector.nsbp.org/2012/03/16/national-alliance-of-black-school-educators-endorses-physics-first/comment-page-1/#comment-1886</link>
		<dc:creator>Study Channels of PakistanNational Alliance of Black School Educators Endorses Physics First &#187; Study Channels of Pakistan</dc:creator>
		<pubDate>Sat, 17 Mar 2012 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://vector.nsbp.org/?p=744#comment-1886</guid>
		<description>[...] post: National Alliance of Black School Educators Endorses Physics First        Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] post: National Alliance of Black School Educators Endorses Physics First        Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does Africa need the Square Kilometre Array? by sikhalo</title>
		<link>http://vector.nsbp.org/2011/08/16/why-does-africa-need-the-square-kilometre-array/comment-page-1/#comment-1845</link>
		<dc:creator>sikhalo</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://vector.nsbp.org/?p=607#comment-1845</guid>
		<description>what contributions  will physicists make in the SKA project, what role will they play?</description>
		<content:encoded><![CDATA[<p>what contributions  will physicists make in the SKA project, what role will they play?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does Africa need the Square Kilometre Array? by Tshepho Tebogo</title>
		<link>http://vector.nsbp.org/2011/08/16/why-does-africa-need-the-square-kilometre-array/comment-page-1/#comment-1840</link>
		<dc:creator>Tshepho Tebogo</dc:creator>
		<pubDate>Mon, 05 Sep 2011 15:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://vector.nsbp.org/?p=607#comment-1840</guid>
		<description>The project is going to run smoothly. Please give Botswana citizens an opportunity to study for the project.Yes they are going to bring better results.</description>
		<content:encoded><![CDATA[<p>The project is going to run smoothly. Please give Botswana citizens an opportunity to study for the project.Yes they are going to bring better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The US remains supportive of the Square Kilometer Array project by Vector &#187; US SKA Consortium votes to dissolve itself in light of decadal survey and budget realities</title>
		<link>http://vector.nsbp.org/2011/04/07/the-us-remains-committed-to-the-ska-project/comment-page-1/#comment-1695</link>
		<dc:creator>Vector &#187; US SKA Consortium votes to dissolve itself in light of decadal survey and budget realities</dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nsbp.org/vector/?p=493#comment-1695</guid>
		<description>[...] this does not mean that the Americans are not participating in the overall project, in fact the US radioastronomers still remain supportive of it.&#160; There are Americans on the engineering advisory committee.&#160; Also the deputy [...]</description>
		<content:encoded><![CDATA[<p>[...] this does not mean that the Americans are not participating in the overall project, in fact the US radioastronomers still remain supportive of it.&nbsp; There are Americans on the engineering advisory committee.&nbsp; Also the deputy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ALICE, Quark-Gluon Plasmas and the Origin of the Universe &#8211; A Cosmologist&#8217;s Comment by Vector &#187; NSBP and SAIP Members on LHC Lead-Lead Collisions</title>
		<link>http://vector.nsbp.org/2010/11/16/alice-quark-gluon-plasmas-and-the-origin-of-the-universe-a-cosmologists-comment/comment-page-1/#comment-1671</link>
		<dc:creator>Vector &#187; NSBP and SAIP Members on LHC Lead-Lead Collisions</dc:creator>
		<pubDate>Sat, 07 May 2011 11:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nsbp.org/vector/?p=233#comment-1671</guid>
		<description>[...] NSBP Members Clifford Johnson and Stephon Alexander on the ALICE collisions Experimental Excitement ALICE &#8211; A Cosmologist’s Point of View [...]</description>
		<content:encoded><![CDATA[<p>[...] NSBP Members Clifford Johnson and Stephon Alexander on the ALICE collisions Experimental Excitement ALICE &#8211; A Cosmologist’s Point of View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cuprate Superconductors: Puzzle of the Pseudogap by Igor Minich</title>
		<link>http://vector.nsbp.org/2011/04/07/cuprate-superconductors-puzzle-of-the-pseudogap/comment-page-1/#comment-1665</link>
		<dc:creator>Igor Minich</dc:creator>
		<pubDate>Wed, 27 Apr 2011 10:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nsbp.org/vector/?p=428#comment-1665</guid>
		<description>1. Pseudogap is dielectric gap depending on wavevector of electron.
Pseudogap is at maximum in antinodal direction and is zero near nodal direction.
2. T*  is the temperature of the phase transition of the first order.
3. Pseudogap and superconducting gap (SC gap) coexist in superconducting state.
4. SC gap is one electron gap, depending on wavevector of electron, and can exist only if pseudogap in this direction is zero (ie near nodal direction).
5. In underdoped state SC gap can&#039;t exist in antinodal direction, where pseudogap is not zero.
6. In overdoped state pseudogap does not exist and SC gap is at maximum in antinodal direction.
7. In any case SC gap can be zero or nonzero in some cone near nodal direction.</description>
		<content:encoded><![CDATA[<p>1. Pseudogap is dielectric gap depending on wavevector of electron.<br />
Pseudogap is at maximum in antinodal direction and is zero near nodal direction.<br />
2. T*  is the temperature of the phase transition of the first order.<br />
3. Pseudogap and superconducting gap (SC gap) coexist in superconducting state.<br />
4. SC gap is one electron gap, depending on wavevector of electron, and can exist only if pseudogap in this direction is zero (ie near nodal direction).<br />
5. In underdoped state SC gap can&#8217;t exist in antinodal direction, where pseudogap is not zero.<br />
6. In overdoped state pseudogap does not exist and SC gap is at maximum in antinodal direction.<br />
7. In any case SC gap can be zero or nonzero in some cone near nodal direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSBP and SAIP Members on LHC Lead-Lead Collisions by Sylvester James Gates</title>
		<link>http://vector.nsbp.org/2010/11/16/nsbp-and-saip-members-on-lhc-lead-lead-collisions/comment-page-1/#comment-1383</link>
		<dc:creator>Sylvester James Gates</dc:creator>
		<pubDate>Wed, 17 Nov 2010 13:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nsbp.org/vector/?p=254#comment-1383</guid>
		<description>I agree with Prof. Johnson&#039;s comments.  I was not clear enough at the end of my comment.  A more clear comment would have been, ``Since then experimental, observational, and theoretical evidence for the applicability of string theory has expanded from particle theory to condensed matter physics.&#039;&#039;  S.J. Gates</description>
		<content:encoded><![CDATA[<p>I agree with Prof. Johnson&#8217;s comments.  I was not clear enough at the end of my comment.  A more clear comment would have been, &#8220;Since then experimental, observational, and theoretical evidence for the applicability of string theory has expanded from particle theory to condensed matter physics.&#8221;  S.J. Gates</p>
]]></content:encoded>
	</item>
</channel>
</rss>

